
➧
➧









Registration Required
Register for Sold Data Access
0
BEDROOMS0
BATHROOMS0
KITCHENS0
ROOMST9288949
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2020-09-03 | 2020-12-01 | 90 | $145,000 | - | Expired |
2020-01-22 | 2020-04-30 | 100 | $159,900 | - | Expired |
2021-03-03 | 2021-05-25 | 83 | $139,900 | $125,000 | Sold |
2020-09-03 | 0001-01-01 | 90 | $145,000 | - | Expired |
2020-01-22 | 0001-01-01 | 100 | $159,900 | - | Expired |
2021-03-03 | 2021-05-25 | 83 | $139,900 | $125,000 | Sold |
2020-09-03 | 0001-01-01 | 90 | $145,000 | - | Expired |
2020-01-22 | 0001-01-01 | 100 | $159,900 | - | Expired |
Call
Property Description
South Porcupine Income Property Opportunity Offering Three 2 B/R Units And A Garage Available To Be Used By New Landlord Or Rented Out For Even More Income. This Property Is Well Located And Walking Distance To Northern College And Close Proximity To Porcupine Lake Waterfront And Walking Trails. There Is A Fire Department Retrofit Certificate And All Units Have Separate Meters.
Call
Call









Call